專業(yè)至誠 優(yōu)質(zhì)服務(wù)
專注深孔鉆機床設(shè)計制造
WDT large three-coordinate series numerically-controlled deep hole drilling machine WDT large three-coordinate series numerically-controlled deep hole drilling machine is used in drilling coordinate holes in large workpieces. Equipped with three-coordinate NC system, the column moves horizontally and the beam moves vertically, so to finish the machining of coordinated deep hole assembly. It is suitable for deep hole processing of large plastic molds, bars, heating plates, automobiles and machine parts and others, it can process 45# steel, die steel, alloy steel and other materials. The drilling depth ranges from 1000 to 3500mm. It can be designed according to user requirements. |
||||||
主要技術(shù)參數(shù) | 單位 | WDT大三坐標(biāo)系列 WDT large three-coordinate series | ||||
Main technical parameters | Unit | WDT1000-CNC | WDT1500-CNC | WDT2000-CNC | WDT2500-CNC | WDT3500-CNC |
鉆孔直徑范圍 Drilling diameter range | mm | 4-25 / 4-38 | 6-25 / 6-38 | |||
鉆孔深度 Maximum drilling depth | mm | 1000 | 1500 | 2000 | 2500 | 3500 |
工作臺尺寸 Worktable size | mm | 1050×1500 | 2200×1600 | 3000×2000 | 3000×2000 | 5000×2000 |
工作臺承重 Worktable load | kg | 10000 | 30000 | |||
立柱橫向移動范圍 Horizontal movement range of column | mm | 1500 | 2000 | 2000 | 2500 | |
橫梁垂向移動范圍 Vertical movement range of beam | mm | 600 | 1000 | 1000 | 1500 | |
工作臺至主軸中心高 Height from worktable to spindle center | mm | 15-615 | 15-1015 | 15-1015 | 15-1515 | 15-1515 |
主軸個數(shù) Spindle number | pcs | 1 | ||||
主軸轉(zhuǎn)速 Maximum spindle resolution | r/min | 5000 | 4000 | |||
主軸進給速度 Spindle feed rate | mm/min | 10-350 | ||||
快速移動速度 Fast moving speed | mm/min | X、Y=3000,Z=4000 | ||||
冷卻液壓力 Maximum coolant pressure | MPa | 10 | ||||
冷卻液流量 Maximum coolant flow | L/min | 70 | 90 | |||
機床總功率約 Total power of machine tool (approx) | Kw | 32 / 36 | 32 / 36 | |||
機床外形尺寸約 Machine tool dimensions (approx) | mm | 5500×4500×2500 | 6100×5200×3000 | 7500×6000×3000 | 7500×6000×3700 | 10500×6000×3700 |
機床重量約 Machine tool weight (approx) | T | 14 | 20 | 30 | 35 | 40 |
所有參數(shù)以合同為準(zhǔn) All parameters are subject to the specification in the contract, |